Approx. Rs 6.16 Lakh / Piece
World Class Gensets Made in India for the World
Built for High Temperature: All The Silent Generators of TATA | Rishabh Are Designed to withstand the ambient temperature of 45 degree Celsius, though the radiators used are able to withstand ambient temperature of 50 degree Celsius.
Sturdy:TATA Engines are most sturdy as they are originally designed for Commercial vehicle application & can go upto 5000 RPM.
· Lowest Fuel Consumption:Rishabh Generators powered by TATA engines have the lowest fuel consumption as more available power of the engine allows optimal fuel flow & there by the generator runs smoothly & efficiently.
Widest Service Network:In India We at Rishabh | TATA Give you the most widespread Service network, with over 1800 Service dealers across India, we have the most extensive service network.
Our World Class Gensets Come with-
· India No1. Diesel Engine | TATA
· World No. 1 AC Generator | Stamford by Cummins Technologies.
· India’s No. 1 Steel for Acoustics | TATA Steel.
· India’s No.1 Acoustic Foam | Sheela Foam (from the makers of Sleepwell Mattress)
· World No.1 Controllers | Woodward
· India’s No. 1 Lead Acid Battery | Exide
· India’s No.1 AVM Pads | PolyBond
· World No. 1 Switchgear | Schneider Electric / ABB
· World Class Radiator | TATA Toyo
· World Class Self Starter & Dynamo | TVS Lucas
Approx. Rs 1.78 Lakh / Piece
Escorts Generators are low maintenance, highly reliable & fuel-efficient Escorts Diesel Gensets are tailor-made for use in telecom, nursing homes, educational institutions, residence, showrooms, retail stores, SMEs, petrol pumps, farm houses & other applications. they have been designed to provide thus, partnering in your growth.
Other Details:
Specifications:
DG SET | DG Set Model | RE7.5 | RE10 | RE14 | RE20 | RE25 | RE30 | RE40 | RE45 |
Rating (kVA) | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 45 | |
Canopy Size (LXWXH) mm | 1500 x 930 x 1550 | 1500 x 930 x 1550 | 2100 x 930 x 1380 | 2300 x 930 x 1380 | 2400 x 1030 x 1450 | 2700 x 1030 x 1450 | 2700 x 1030 x 1450 | ||
Bettery (Ah) | 88 | 88/100 | 100/120 | 120 | |||||
Starting System | 12V DC | ||||||||
Weight (Kg) | 550 | 600 | 750 | 850 | 1000 | 1080 | 1080 | ||
Fuel Tank Capacity (Litres) | 100 | 150/100 | 200/130 | ||||||
Approx. Rs 3.8 Lakh / Piece
DG Set | Model | LXPII160 | LXPII180 | LXPII200 | LXPII250 | LXPII320 | LXPII400 | LXPII500 |
Power Rating (kVA/KW) | 160/128 | 180/144 | 200/160 | 250/200 | 320/256 | 400/320 | 500/400 | |
No. of Phases | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Current @ 0.8 PF (Amps) | 222.6 | 250.4 | 278.2 | 347.8 | 445.2 | 556.5 | 695.6 | |
Battery Rating | 12V,1 x 120 AH | 12V,1 x 120 AH | 12V,1 x 120 AH | 24V,2 x 180 AH | 24V,2 x 180 AH | 24V,2 x 180 AH | 24V,2 x 180 AH | |
Fuel Tank Capacity (Lts) | 360 | 420 | 900 | |||||
Length x Widht x Height (mm) | 380 x 1350 x 1865 | 380 x 1350 x 1865 | 4500 x 1600 x 2000 | 6200 x 2000 x 2500 | ||||
Weight (KG) (approx.) | 3025 | 3400 | 3400 | 45050 | 5000 | 6200 | 6700 |
Approx. Rs 7 Lakh / Piece
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Tata Silent Diesel Generator. To ensure their trouble free performance, the offered range is precisely-engineered with the help of ultra-modern techniques and advanced facilities at our vendors end. The offered range can be easily installed and are ideal for domestic as well as commercial purposes.
Approx. Rs 2.87 Lakh / Piece
To meet the new norms, Kirloskar Green / Koel Generator R D team had a choice of multiple technologies. While selecting the technology, Kirloskar Green / Koel Generator laid significant emphasis on long term needs of users viz: High reliability and durability of Gensets: Owing to extreme operating conditions in India, preference has been given to robust configurations, that have been running successfully for several years. Low running costs: An effort to reduce emissions tends to increase the running costs.
Features:
Specifications:
DG Set | Model | KEC-E15II | KEC-E20II | KEC-E25-II | KEC-E30-II | KEC-E32.5-II | KEC-T40-II | KEC-T50-II | KECT63-II |
Rating (kVA) | 15 | 20 | 25 | 30 | 32.5 | 40 | 50 | 63 | |
Rated kW | 12 | 16 | 20 | 24 | 26 | 32 | 40 | 50 | |
Rated Current (Amps) | 20.85 | 27.8 | 34.8 | 41.7 | 45.2 | 56 | 70 | 88 | |
Length x Width x Height (mm) | 2100 x 930 x 1380 | 2100 x 930 x 1380 | 2400 x 1030 x 1450 | 2850 x 110 x 1550 | |||||
Total Dry Weight (Kgs) | 750 | 850 | 1000 | 1250 | 1450 | 1400 | 1500 | 1520 | |
Engine | Model | G15-II | G20-II | G25-II | G30-II | G30-II | 497 TC76 | 497 TC75 | 497 TC74 |
BHP | 22 | 25 | 33 | 43 | 46 | 56.7 | 68.2 | 84 | |
No. of Cylinders | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Approx. Rs 3.95 Lakh / Piece
Jakson Generator is Available in the wide range of 25 kVA to 100 kVA, there is also installed a fuel water separator system in the generator to safeguard the engine. We can also provide you with trailer mounted generators for meeting the requirements of critical applications Gensets powered with liquid cooled & highly reliable TATA Engines which have a proven & a consistence performance graph over the years. Trailer mounted generator available for mission critical applications.
Specifications: Power (KVA): 25 kVA to 100 kVABrand: TATABattery (Ah): 88Starting System: 12V DCFuel Tank Capacity: 150-210 L
Approx. Rs 5.48 Lakh / Piece
Approx. Rs 15.94 Lakh / Piece
Approx. Rs 9.81 Lakh / Unit
Approx. Rs 3.95 Lakh / Piece
Genset Rating (kVA) | 10 | 15 | 15 | 20 |
Duty (Standby Prime) | Prime | Stand By | Prime | Stand By |
Power Rating @ 100 kWe(in KW) | 8 | 12 | 12 | 16 |
No. of Phases | 1 phase /3 phase | |||
Output Voltage | 230V/415V | |||
Power Factor | 0.8 | |||
Current (in Amp.) | 43.4/13.92 | 54.25/17.4 | 65.1/20.88 | 80.29/25.76 |
Frequency (Hz) & RPM | 50/1500 | |||
Dimension (canopy) (L X W X H) in mm | 1800 x 900 x 1290 | 1800 x 900 x 1300 | 1800 x 900 x 1300 | 2120 x 900 x 1410 |
We will contact you soon !
Suhana Khan
(Senior Sales Coordinator)
Rishabh Engineering Company
Patel Nagar, Ghaziabad,
Uttar Pradesh,
India