Approx. Rs 3.8 Lakh / Piece
DG Set Model | Rating (kVA) | Canopy Size (LxWxH) | Battery (Ah) | Starting System | Weight (Kg) | Fuel Tank Capacity (Ltrs) | Engine Model | Engine Make | Engine Power (bhp) | Rated Speed | No. of Cylinders | Bore (mm) |
GPWII-40A | 40 | 2350x950x1380 | 88 | 12V DC | 1350 | 100 | G-40-II | Greaves | 58 | 1500 | 4 | 91 |
Stroke (mm) | Total Displacement (cc) | Lube oil Sump Capacity (Ltrs) | Compression Ratio | Aspiration | Cooling System | FIP | Emission Norms | Alternator | Type | Frequency | Voltage | |
110 | 2860 | 8.5 | 17.5 | TCAC | Water / Coolant | Mechanical | CPCB-II Complaint | Crompton Greaves | Brushless, H Class Insulation | 50 | 230/415 |
Approx. Rs 2.49 Lakh / Piece
DG Set Model | Rating (kVA) | Canopy Size (LxWxH) | Battery (Ah) | Starting System | Weight (Kg) | Fuel Tank Capacity (Ltrs) | Engine Model | Engine Make | Engine Power (bhp) | Rated Speed | No. of Cylinders | Bore (mm) |
GPWII-PII-25 | 25 | 1990x950x1335 | 88 | 12V DC | 1180 | 75 | G-30-II | Greaves | 42 | 1500 | 3 | 91 |
Stroke (mm) | Total Displacement (cc) | Lube oil Sump Capacity (Ltrs) | Compression Ratio | Aspiration | Cooling System | FIP | Emission Norms | Alternator | Type | Frequency | Voltage | |
110 | 2140 | 6.5 | 17.5 | TCAC | Water / Coolant | Mechanical | CPCB-II Complaint | Crompton Greaves | Brushless, H Class Insulation | 50 | 230/415 |
Approx. Rs 3.26 Lakh / Piece
DG Set Model | Rating (kVA) | Canopy Size (LxWxH) | Battery (Ah) | Starting System | Weight (Kg) | Fuel Tank Capacity (Ltrs) | Engine Model | Engine Make | Engine Power (bhp) | Rated Speed | No. of Cylinders | Bore (mm) |
GPWII-PII-30 | 30 | 1990x950x1335 | 88 | 12V DC | 1180 | 75 | G-30-II | Greaves | 42 | 1500 | 3 | 91 |
Stroke (mm) | Total Displacement (cc) | Lube oil Sump Capacity (Ltrs) | Compression Ratio | Aspiration | Cooling System | FIP | Emission Norms | Alternator | Type | Frequency | Voltage | |
110 | 2140 | 6.5 | 17.5 | TCAC | Water / Coolant | Mechanical | CPCB-II Complaint | Crompton Greaves | Brushless, H Class Insulation | 50 | 230/415 |
Approx. Rs 1.94 Lakh / Piece
DG Set Model | Rating (kVA) | Canopy Size (LxWxH) | Battery (Ah) | Starting System | Weight (Kg) | Fuel Tank Capacity (Ltrs) | Engine Model | Engine Make | Engine Power (bhp) | Rated Speed | No. of Cylinders | Bore (mm) |
GPWII-PII-15 | 7.5 | 1800x950x1335 | 88 | 12V DC | 740 | 50 | G-15-II | Greaves | 21.6 | 1500 | 2 | 95 |
Stroke (mm) | Total Displacement (cc) | Lube oil Sump Capacity (Ltrs) | Compression Ratio | Aspiration | Cooling System | FIP | Emission Norms | Alternator | Type | Frequency | Voltage | |
110 | 1560 | 5.5 | 17.5 | Natural | Water / Coolant | Mechanical | CPCB-II Complaint | Crompton Greaves | Brushless, H Class Insulation | 50 | 230/415 |
Approx. Rs 7.27 Lakh / Piece
DG Set Model | Rating (kVA) | Canopy Size (LxWxH) | Battery (Ah) | Starting System | Weight (Kg) | Fuel Tank Capacity (Ltrs) | Engine Model | Engine Make | Engine Power (bhp) | Rated Speed | No. of Cylinders | Bore (mm) |
GPWII-PII-62.5 | 62.5 | 2500x1150x1535 | 88 | 12V DC | 1640 | 150 | 3GIITAG25 | Greaves | 80.1 | 1500 | 3 | 108 |
Stroke (mm) | Total Displacement (cc) | Lube oil Sump Capacity (Ltrs) | Compression Ratio | Aspiration | Cooling System | FIP | Emission Norms | Alternator | Type | Frequency | Voltage | |
133 | 3660 | 8.5 | 16.8 | TCAC | Water / Coolant | Mechanical | CPCB-II Complaint | Crompton Greaves | Brushless, H Class Insulation | 50 | 415 |
Approx. Rs 2.16 Lakh / Piece
DG Set Model | Rating (kVA) | Canopy Size (LxWxH) | Battery (Ah) | Starting System | Weight (Kg) | Fuel Tank Capacity (Ltrs) | Engine Model | Engine Make | Engine Power (bhp) | Rated Speed | No. of Cylinders | Bore (mm) |
GPWII-PII-20 | 20 | 1990x950x1335 | 88 | 12V DC | 860 | 75 | G-20-II | Greaves | 25.2 | 1500 | 3 | 91 |
Stroke (mm) | Total Displacement (cc) | Lube oil Sump Capacity (Ltrs) | Compression Ratio | Aspiration | Cooling System | FIP | Emission Norms | Alternator | Type | Frequency | Voltage | |
110 | 2140 | 6.5 | 17.5 | Natural | Water / Coolant | Mechanical | CPCB-II Complaint | Crompton Greaves | Brushless, H Class Insulation | 50 | 230/415 |
Approx. Rs 7.8 Lakh / Piece
Greaves Power Advantages
· Rugged & Low maintenance cost proven engine over decades
· Easy availability Of Spare parts across the country
· Higher HP Engine for Better reliability
· Better block Load capability
· Extended warranty of 1.5 years
· Liberal Design for Easy accessibility, maintenance & better Cooling
· Silent Genset with Residential-Type Silencer
· Power Plug Socket for easy power at householdapplication
Features
· Compact and microprocessor-based fully configurable control Unit
· 4 line LCD display
· The unique integrated DG set controller
· Incorporate both engine and alternator parameter in one console
· Fully configurable digital output
· All parameter are settable and password protected
· AMF Ready
· Remote start
Display Parameter
· Engine Oil pressure
· Coolant temperature
· Fuel level indication %
· Battery voltage
· Engine rpm
· DG set Running Hours
· Generator Volts-Phase-Neutral & Phase-Phase
· Generator Current (Amps)
· Power factor
· KWHR
· KW
Audio Visual Warning
· Low Oil pressure
· High Coolant temperature
· Low Battery Voltage
· Low fuel Level
Shut Down With Audio Visual Annunciation
· Low Oil Pressure
· High Coolant temperature
· Engine Over speed
· Engine Under speed
· Low Fuel Level
· Under voltage
· Over voltage
· Over frequency
· Under frequency
Approx. Rs 8.5 Lakh / Piece
DG Set Model | Rating (kVA) | Canopy Size (LxWxH) | Battery (Ah) | Starting System | Weight (Kg) | Fuel Tank Capacity (Ltrs) | Engine Model | Engine Make | Engine Power (bhp) | Rated Speed | No. of Cylinders | Bore (mm) |
GPWII-PII-82.5 | 125 | 3000x1350x1884 | 88 | 12V DC | 1670 | 150 | 3GIITAG26 | Greaves | 101.2 | 1500 | 3 | 108 |
Stroke (mm) | Total Displacement (cc) | Lube oil Sump Capacity (Ltrs) | Compression Ratio | Aspiration | Cooling System | FIP | Emission Norms | Alternator | Type | Frequency | Voltage | |
133 | 3660 | 8.5 | 16.8 | TCAC | Water / Coolant | Mechanical | CPCB-II Complaint | Crompton Greaves | Brushless, H Class Insulation | 50 | 415 |
We will contact you soon !
Suhana Khan
(Senior Sales Coordinator)
Rishabh Engineering Company
Patel Nagar, Ghaziabad,
Uttar Pradesh,
India